Stainless Steel 15-5PH/17-4PH Round Bars, Stainless Steel 15-5PH/17-4PH Round Bars Manufacturers, Stainless Steel 15-5PH/17-4PH Round Bars Suppliers, Stainless Steel 15-5PH/17-4PH Round Bars Importers, Stainless Steel 15-5PH/17-4PH Round Bars Exporters, Stainless Steel 15-5PH/17-4PH Round Bars Stockists.
Stainless Steel 15-5PH/17-4PH Round Bars in Mumbai, Stainless Steel 15-5PH/17-4PH Round Bars Manufacturers in Mumbai, Stainless Steel 15-5PH/17-4PH Round Bars Suppliers in Mumbai, Stainless Steel 15-5PH/17-4PH Round Bars Importers in Mumbai, Stainless Steel 15-5PH/17-4PH Round Bars Exporters in Mumbai, Stainless Steel 15-5PH/17-4PH Round Bars Stockists in Mumbai.
Stainless Steel 15-5PH/17-4PH Round Bars in India, Stainless Steel 15-5PH/17-4PH Round Bars Manufacturers in India, Stainless Steel 15-5PH/17-4PH Round Bars Suppliers in India, Stainless Steel 15-5PH/17-4PH Round Bars Importers in India, Stainless Steel 15-5PH/17-4PH Round Bars Exporters in India, Stainless Steel 15-5PH/17-4PH Round Bars Stockists in India.
SS 15-5PH Round Bars
Mercury Piping Solutions is remembered for offering a monstrous show of Stainless Steel 15-5PH and 17-4PH Round Bars as a producer, exporter, stockiest and provider to our nearby and overall clients.
Stainless Steel 15-5 is a precipitation hardening martensitic tempered steel proposed to have a more conspicuous solidness than 17-4 ph treated steel. It is used as a piece of usages requiring better disintegration obstruction and transverse properties diverged from other relative martensitic grades. Quality and quality liked can be changed by quiet reach in the glow treatment process. Our 17-4 PH Stainless Steel (SS) is a precipitation cementing martensitic tempered steel. Normal use is found in applications requiring high caliber and a modest degree of consumption opposition. Quality and solidness longed for can be constrained by gentle degree in the glow treatment process.
Our clients can profit these Stainless Steel 15-5PH and 17-4PH Round Bars and Rods at the most apparent expenses. With respect to national and overall nature of rough materials, we also offer these Stainless Steel 15-5PH and 17-4PH Round Bars and Rods in revamp sizes and thicknesses as per specific demands by our respected clients at business segment driving expenses.
SS 15-5PH Round Bars Specifications:
Standard | 15-5 PH / 1.4545 , 17-4 PH / 1.4542 |
---|---|
Designation | 15-5 PH : AMS-5659, AMS-2300, ASTM-A-564 17-4 PH : AMS-5643, AMS-2303, ASTM-A-564 Grade 630 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Application | Aerospace, Chemical, Petrochemical, Food Processing, Paper and General Metalworking Industries. |
Chemical Compositions of SS 15-5PH Round Bars
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 14.00 - 15.50 |
Manganese (Mn) | 0.0 - 1.00 |
Silicon (Si) | 0.0 - 1.00 |
Phosphorous (P) | 0.0 - 0.03 |
Sulphur (S) | 0.0 - 0.02 |
Nickel (Ni) | 3.50 - 5.50 |
Copper (Cu) | 2.50 - 4.50 |
Molybdenum (Mo) | 0.0 - 0.50 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Chemical Composition of 17-4 PH Round Bars
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 15.00 - 17.00 |
Manganese (Mn) | 0.0 - 1.50 |
Silicon (Si) | 0.0 - 0.70 |
Phosphorous (P) | 0.0 - 0.04 |
Sulphur (S) | 0.0 - 0.03 |
Nickel (Ni) | 3.00 - 5.00 |
Copper (Cu) | 3.00 - 5.00 |
Molybdenum (Mo) | 0.0 - 0.60 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Mechanical Properties of SS 15-5PH Round Bars
Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% in 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 6 | 15 | 388 | C40 |
H1025 | 155,000 | 125,000 | 8 | 27 | 331 | C35 |
H1075 | 145,000 | 125,000 | 9 | 28 | 311 | C32 |
H1150 | 135,000 | 105,000 | 11 | 30 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 14 | 35 | 255 |
Mechanical Properties of 17-4 PH Round Bars
Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% in 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 10 | 40 | 388 | C40 |
H1025 | 155,000 | 145,000 | 12 | 45 | 331 | C35 |
H1075 | 145,000 | 125,000 | 13 | 45 | 311 | C32 |
H1150 | 135,000 | 105,000 | 16 | 50 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 18 | 55 | 255 | C24 |
H1150-D | 125,000 | 105,000 | 16 | 50 | 255 min- 311 max |
C24-33 |